Finch
This page contains an index of all the individuals in the database with the surname of Finch. Selecting the person’s name will take you to that person’s individual page.
Name | Birth |
---|---|
Alice [P1435232038] | Mar 1895 |
Alonzo [P1435304996] | |
Betsy E [P1435169160] | Jun 23, 1893 |
Cora [P1435234849] | Apr 1, 1874 |
Daisey [P1435304977] | Sep 6, 1878 |
Daisy J [P1435232046] | Jul 4, 1898 |
Elsie D [P1435232066] | Aug 17, 1909 |
Fred [P1435304981] | Oct 1884 |
Loney [P1435228552] | May 1870 |
Mary A [P1435232056] | 1906 |
Myron [P1435304970] | 1870 |
Myron [P1435234850] | Apr 1876 |
Nellie [P1435304999] | |
Robert [P1435316852] | 1792 |
Samuel C [P1435232010] | Jul 12, 1845 |
Samuel J [P1435304994] | May 29, 1892 |
Silas [P1435304954] | Jun 24, 1820 |